<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Babcock &amp; Jenkins</title>
	<atom:link href="http://www.bnj.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bnj.com</link>
	<description>A B2B integrated marketing agency</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Work by Notes from OMS &#8211; Named Account Marketing &#124; Message Exchange</title>
		<link>http://www.bnj.com/work/#comment-1830</link>
		<dc:creator>Notes from OMS &#8211; Named Account Marketing &#124; Message Exchange</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://joshuas-dev/#comment-1830</guid>
		<description>[...] list of highly targeted prospects. So the presentation was basically a case study (you can find the official version here) on how they tailored demand generation strategies based on customer-centric approaches to uncover [...]</description>
		<content:encoded><![CDATA[<p>[...] list of highly targeted prospects. So the presentation was basically a case study (you can find the official version here) on how they tailored demand generation strategies based on customer-centric approaches to uncover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: The Value of Social Media in B2B by Scott</title>
		<link>http://www.bnj.com/qa-social-media-b2b/#comment-1826</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnj.com/?p=2500#comment-1826</guid>
		<description>Could you explain how b2b marketers are using Facebook to acquire customers?  Thanks</description>
		<content:encoded><![CDATA[<p>Could you explain how b2b marketers are using Facebook to acquire customers?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June Webcast &#8211; Hot Session from MarketingProfs B-to-B Forum by BeladonnaBella</title>
		<link>http://www.bnj.com/june-webcast-hot-session-from-marketingprofs-b-to-b-forum/#comment-1824</link>
		<dc:creator>BeladonnaBella</dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://marketinglab.bnj.com/2009/06/june-webcast-hot-session-from-marketingprofs-b-to-b-forum/#comment-1824</guid>
		<description>Thank you very much for your private information onto the site. Already taken advantage of .
click on the [url = http://vasha-dieta.tk] Get an individual diet [/ url]</description>
		<content:encoded><![CDATA[<p>Thank you very much for your private information onto the site. Already taken advantage of .<br />
click on the [url = <a href="http://vasha-dieta.tk" rel="nofollow">http://vasha-dieta.tk</a> Get an individual diet [/ url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Your B2B Inbound Marketing Experience Support the Buyer&#8217;s Journey? by 5 Rules for Inspired Blogging in the New Year &#124; Babcock &#38; Jenkins</title>
		<link>http://www.bnj.com/b2b-inbound-marketing-experience-uphold-buyers-journey/#comment-1791</link>
		<dc:creator>5 Rules for Inspired Blogging in the New Year &#124; Babcock &#38; Jenkins</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnj.com/?p=2846#comment-1791</guid>
		<description>[...] is not a post about how quality content can be your best tool for inbound marketing. And I’m not going to talk about why it’s important to engage your audience in the social [...]</description>
		<content:encoded><![CDATA[<p>[...] is not a post about how quality content can be your best tool for inbound marketing. And I’m not going to talk about why it’s important to engage your audience in the social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Steps to a Buyer-Centric Content Audit by Carmen Hill</title>
		<link>http://www.bnj.com/5-steps-buyercentric-content-audit/#comment-1780</link>
		<dc:creator>Carmen Hill</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnj.com/?p=2824#comment-1780</guid>
		<description>Justin, thanks so much for your comment. I appreciate the positive feedback and would agree that metrics are essential, whether it&#039;s in Step 3...or maybe even Step 0, as the goals and objectives are defined. This framework has evolved a lot over the last couple of years, and varies somewhat from project to project. As far as related content is concerned, it sounds like you&#039;re already following some great sources. I just re-read Kristina Halvorson&#039;s &quot;Content Strategy for the Web&quot; and highly recommend it. For mapping B2B content to the buyer&#039;s journey, I also really love Ardath Albee&#039;s &quot;eMarketing Strategies for the Complex Sale.&quot; And for content marketing, especially content development, I like &quot;Content Rules,&quot; by Ann Handley and C.C. Chapman. Joe Pulizzi and the other Content Marketing Institute folks also publish consistently great content. I hope you&#039;ll check back here as well! - @carmenhill</description>
		<content:encoded><![CDATA[<p>Justin, thanks so much for your comment. I appreciate the positive feedback and would agree that metrics are essential, whether it&#8217;s in Step 3&#8230;or maybe even Step 0, as the goals and objectives are defined. This framework has evolved a lot over the last couple of years, and varies somewhat from project to project. As far as related content is concerned, it sounds like you&#8217;re already following some great sources. I just re-read Kristina Halvorson&#8217;s &#8220;Content Strategy for the Web&#8221; and highly recommend it. For mapping B2B content to the buyer&#8217;s journey, I also really love Ardath Albee&#8217;s &#8220;eMarketing Strategies for the Complex Sale.&#8221; And for content marketing, especially content development, I like &#8220;Content Rules,&#8221; by Ann Handley and C.C. Chapman. Joe Pulizzi and the other Content Marketing Institute folks also publish consistently great content. I hope you&#8217;ll check back here as well! &#8211; @carmenhill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Steps to a Buyer-Centric Content Audit by Justin</title>
		<link>http://www.bnj.com/5-steps-buyercentric-content-audit/#comment-1779</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 31 Dec 2011 04:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnj.com/?p=2824#comment-1779</guid>
		<description>Nice post. I would like to recommend that metrics would be included as an additional attribute in step 3. I really like how SEO keywords was included there. Surprisingly, the framework is more robust, precise and efficient way for handling the content mapping process; much better than marketo, junta42 and others who have shared their process. To date this is clearly, the more better process. Thanks for sharing your insights and hope the content mapping framework gets more valuable and efficient as more experience and expertise is developed. Please suggest any other related content that influenced or contributed to the framework.</description>
		<content:encoded><![CDATA[<p>Nice post. I would like to recommend that metrics would be included as an additional attribute in step 3. I really like how SEO keywords was included there. Surprisingly, the framework is more robust, precise and efficient way for handling the content mapping process; much better than marketo, junta42 and others who have shared their process. To date this is clearly, the more better process. Thanks for sharing your insights and hope the content mapping framework gets more valuable and efficient as more experience and expertise is developed. Please suggest any other related content that influenced or contributed to the framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cowboy Coding and the Pink Sombrero by Cowboy coding &#124; &#124; base42.nlbase42.nl</title>
		<link>http://www.bnj.com/cowboy-coding-pink-sombrero/#comment-1770</link>
		<dc:creator>Cowboy coding &#124; &#124; base42.nlbase42.nl</dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnj.com/?p=1786#comment-1770</guid>
		<description>[...] Original article: http://www.bnj.com/cowboy-coding-pink-sombrero/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Original article: http://www.bnj.com/cowboy-coding-pink-sombrero/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cowboy Coding and the Pink Sombrero by Bart</title>
		<link>http://www.bnj.com/cowboy-coding-pink-sombrero/#comment-1764</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnj.com/?p=1786#comment-1764</guid>
		<description>I know its already been said that ideally you wouldn&#039;t have to do this.  It really is true.  If you had great CI and a load of testing then you could make the change in your production branch, all tests run green, then deploy the sucker.  Getting to quick deploys of well tested code should be the goal, not the hat of shame.</description>
		<content:encoded><![CDATA[<p>I know its already been said that ideally you wouldn&#8217;t have to do this.  It really is true.  If you had great CI and a load of testing then you could make the change in your production branch, all tests run green, then deploy the sucker.  Getting to quick deploys of well tested code should be the goal, not the hat of shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trending at SXSW: What&#8217;s Hot, What&#8217;s Not for 2012 by Carmen Hill</title>
		<link>http://www.bnj.com/trending-sxsw-hot-2012/#comment-1761</link>
		<dc:creator>Carmen Hill</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnj.com/?p=2299#comment-1761</guid>
		<description>Thanks for the comment Alicia. Appreciate the feedback!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Alicia. Appreciate the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trending at SXSW: What&#8217;s Hot, What&#8217;s Not for 2012 by Alicia</title>
		<link>http://www.bnj.com/trending-sxsw-hot-2012/#comment-1760</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Mon, 12 Dec 2011 19:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bnj.com/?p=2299#comment-1760</guid>
		<description>I enjoyed the article. I think you&#039;re spot on with your trend prediction for anything and everything mobile. Wristbands by mydownbeach are a growing trend for smartphone and tablet users and should be hot well into 2012.</description>
		<content:encoded><![CDATA[<p>I enjoyed the article. I think you&#8217;re spot on with your trend prediction for anything and everything mobile. Wristbands by mydownbeach are a growing trend for smartphone and tablet users and should be hot well into 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: assets.bnj.com

Served from: www.bnj.com @ 2012-02-23 04:36:57 -->
